Illinois Public Domain Land Tract Sales Database

http://www2.sos.state.il.us/cgi-bin/land

STATE WIDE

Surname, First Name, Legal Description, Section, Twnship, Range, Meridian, Acres Bought, Price Per Acre, Total Price, Soc. Stat., Date of Purchase, Co. or State of Purchase, Vol, Page


VANATA BENJAMIN FD NW 06 16N 04W 4 189.23 1.25 236.54 MALE 12/20/1835 UNKNOWN ROCK ISLAND 710 055

VANATA BENJAMIN FD SEFR 22 13N 05W 4 100.53 1.25 125.66 MALE 08/05/1839 UNKNOWN  MERCER 710 093

VANATA GASHUM FD SWNW 18 16N 05W 4 53.12 1.25 66.40 MALE 02/05/1838 UNKNOWN ROCK ISLAND 710 077

VANATA JOHN FD NWFR 35 18N 02W 4 20.65 1.25 25.81 MALE 03/11/1836 UNKNOWN  ROCK ISLAND 710 090

VANATEN JOHN FD NW 26 17N 03W 4 160.00 1.25 200.00 MALE 10/03/1833 UNKNOWN ROCK ISLAND 698 184

VANATEN JOHN FD W2NE 26 17N 03W 4 80.00 1.25 100.00 MALE 10/03/1833 UNKNOWN  ROCK ISLAND 698 184

VANATTA AARON SEN FD W2NW 18 08N 10E 3 96.89 000.00 WARRANT MALE 06/03/1850 UNKNOWN JASPER 296 037

VANATTA AARON SEN FD SENW 18 08N 10E 3 48.45 000.00 WARRANT MALE 06/03/1850 UNKNOWN  JASPER 296 037

VANATTA JAMES FD SESW 31 17N 04W 4 45.93 1.25 57.41 MALE 09/02/1845 UNKNOWN  ROCK ISLAND 710 062

VANATTA JOHN RR SWSE 26 22N 14W 2 40.00 9.00 360.00 MALE 11/30/1868 UNKNOWN  VERMILION 793 094

VANATTA JOHN RR SESW 26 22N 14W 2 40.00 9.00 360.00 MALE 11/30/1868 UNKNOWN  VERMILION 793 094

VANATTA LEROY F RR W2SE 34 26N 14W 2 80.00 8.10 648.00 MALE 03/31/1868 UNKNOWN  IROQUOIS 791 429

VANATTA SAMUEL RR SWNW 34 22N 14W 2 40.00 8.00 320.00 MALE 12/31/1870 UNKNOWN  VERMILION 793 346

VANATTA SAMUEL RR NWNW 34 22N 14W 2 40.00 8.00 320.00 MALE 10/31/1868 UNKNOWN VERMILION 793 039

VANATTA SAMUEL W RR N2NE 32 25N 14W 2 80.00 8.00 640.00 MALE 11/30/1870 UNKNOWN  IROQUOIS 793 362

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.